<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Cramer&#8217;s Lightning Round: Buy Apple Inc. (NASDAQ:AAPL), Sell Freeport McMoRan Copper &amp; Gold Inc. (NYSE:FCX)</title>
	<atom:link href="http://maddmoney.net/jim-cramers-lightning-round-buy-apple-inc-nasdaqaapl-sell-freeport-mcmoran-copper-gold-inc-nysefcx/feed/" rel="self" type="application/rss+xml" />
	<link>http://maddmoney.net/jim-cramers-lightning-round-buy-apple-inc-nasdaqaapl-sell-freeport-mcmoran-copper-gold-inc-nysefcx/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:40:21 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Joe Inv</title>
		<link>http://maddmoney.net/jim-cramers-lightning-round-buy-apple-inc-nasdaqaapl-sell-freeport-mcmoran-copper-gold-inc-nysefcx/comment-page-1/#comment-997025</link>
		<dc:creator>Joe Inv</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://maddmoney.net/?p=7901#comment-997025</guid>
		<description>In 2008 AAPL was $190 and Kramer Monkey said Buy, then when it dropped to $90 he said Sell. He is always on the wrong side of the trade for some reason??? Why does he always give the small investor the wrong info???</description>
		<content:encoded><![CDATA[<p>In 2008 AAPL was $190 and Kramer Monkey said Buy, then when it dropped to $90 he said Sell. He is always on the wrong side of the trade for some reason??? Why does he always give the small investor the wrong info???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Inv</title>
		<link>http://maddmoney.net/jim-cramers-lightning-round-buy-apple-inc-nasdaqaapl-sell-freeport-mcmoran-copper-gold-inc-nysefcx/comment-page-1/#comment-997024</link>
		<dc:creator>Joe Inv</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://maddmoney.net/?p=7901#comment-997024</guid>
		<description>In 2008 AAPL was $190 and Kramer Money said Buy, then when it dropped to $90 he said Sell. He is always on the wrong side of the trade for some reason??? Why does he always give the small investor the wrong info???</description>
		<content:encoded><![CDATA[<p>In 2008 AAPL was $190 and Kramer Money said Buy, then when it dropped to $90 he said Sell. He is always on the wrong side of the trade for some reason??? Why does he always give the small investor the wrong info???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actual shipper</title>
		<link>http://maddmoney.net/jim-cramers-lightning-round-buy-apple-inc-nasdaqaapl-sell-freeport-mcmoran-copper-gold-inc-nysefcx/comment-page-1/#comment-997018</link>
		<dc:creator>Actual shipper</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://maddmoney.net/?p=7901#comment-997018</guid>
		<description>Cramer&#039;s an idiot.  More of a puppet really.  I know for a fact that DRYS earnings has increased by a significant amount.

God I hate that idiot.</description>
		<content:encoded><![CDATA[<p>Cramer&#8217;s an idiot.  More of a puppet really.  I know for a fact that DRYS earnings has increased by a significant amount.</p>
<p>God I hate that idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warren davis</title>
		<link>http://maddmoney.net/jim-cramers-lightning-round-buy-apple-inc-nasdaqaapl-sell-freeport-mcmoran-copper-gold-inc-nysefcx/comment-page-1/#comment-997017</link>
		<dc:creator>warren davis</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://maddmoney.net/?p=7901#comment-997017</guid>
		<description>love your pushing of FCX at 90 and sale recommendation at 68
some more nice work
really appriciate it
you do nothing more that push the momentum no matter which way it is going and you are usually too late in both directions</description>
		<content:encoded><![CDATA[<p>love your pushing of FCX at 90 and sale recommendation at 68<br />
some more nice work<br />
really appriciate it<br />
you do nothing more that push the momentum no matter which way it is going and you are usually too late in both directions</p>
]]></content:encoded>
	</item>
</channel>
</rss>
