<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madd Money</title>
	<atom:link href="http://maddmoney.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://maddmoney.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:37:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jim Cramer&#8217;s Am I Diversifed</title>
		<link>http://maddmoney.net/jim-cramers-am-i-diversifed-7/</link>
		<comments>http://maddmoney.net/jim-cramers-am-i-diversifed-7/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:37:49 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8252</guid>
		<description><![CDATA[Cramer talked with callers to see if their portfolios were properly diversified. The first caller&#8217;s portfolio included the following stocks: Panera Bread Company  (NASDAQ:PNRA), Kirkland&#8217;s Inc. (NASDAQ:KIRK), Apple Inc. (NASDAQ:AAPL), Symetra Financial Corporation (NYSE:SYA) and Weatherford International Ltd. (NYSE:WFT). Cramer said the portfolio is perfectly diversified. The second caller&#8217;s top stocks included these names: [...]]]></description>
			<content:encoded><![CDATA[<p>Cramer talked with callers to see if their portfolios were properly diversified. The first caller&#8217;s portfolio included the following stocks: <strong>Panera Bread Company  (NASDAQ:PNRA), Kirkland&#8217;s Inc. (NASDAQ:KIRK), Apple Inc. (NASDAQ:AAPL), Symetra Financial Corporation (NYSE:SYA)</strong> and <strong>Weatherford International Ltd. (NYSE:WFT)</strong>. Cramer said the portfolio is perfectly diversified. The second caller&#8217;s top stocks included these names: <strong>InterMune Inc. (NASDAQ:ITMN), Hecla Mining Company (NYSE:HL), Akamai Technologies Inc. (NASDAQ:AKAM), Toyota Motor Corporation (ADR)(NYSE:TM)</strong> and<strong> Ford Motor Company (NYSE:F)</strong>. Cramer said this investors had two autos with Ford and Toyota, and recommended selling Toyota in favor of an industrial like <strong>Honeywell International Inc. (NYSE:HON)</strong> The third caller held long positions in the following stocks: <strong>Freeport McMoRan Copper &amp; Gold Inc. (NYSE:FCX), The Mosaic Company (NYSE:MOS), The Coca-Cola Company (NYSE:KO), Texas Instruments Incorporated (NYSE:TXN)</strong> and <strong>Merck &amp; Co., Inc. (NYSE:MRK)</strong>. Cramer said this portfolio was rocking. The fourth caller&#8217;s top stocks were <strong>JPMorgan Chase &amp; Co. (NYSE:JPM), Caterpillar Inc. (NYSE:CAT), The J. M. Smucker Company (NYSE:SJM), Dendreon Corporation (NASDAQ:DNDN) </strong>and <strong>The Travellers Companies Inc. (NYSE:TRV)</strong>. Cramer also said this portfolio was diversified.    <strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><a href="http://www.stockhideout.com/" target="_blank"><span style="color: #ff0000;"><span style="text-decoration: underline;"><strong>Join  the fastest growing community of small cap investors at  Stockhideout.com</strong></span></span></a></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-am-i-diversifed-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s CEO Interview Video: RF Micro Devices Inc. (NASDAQ:RFMD)</title>
		<link>http://maddmoney.net/jim-cramers-ceo-interview-video-rf-micro-devices-inc-nasdaqrfmd/</link>
		<comments>http://maddmoney.net/jim-cramers-ceo-interview-video-rf-micro-devices-inc-nasdaqrfmd/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:14:42 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Jim Cramer Mad Money CEO Interviews]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8249</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1438313648/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1438313648/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-ceo-interview-video-rf-micro-devices-inc-nasdaqrfmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Lightning Round: Buy Cree Inc. (NASDAQ:CREE), Sell Satyam Computers Services Limited (ADR)(NYSE:SAY)</title>
		<link>http://maddmoney.net/jim-cramers-lightning-round-buy-cree-inc-nasdaqcree-sell-satyam-computers-services-limited-adrnysesay/</link>
		<comments>http://maddmoney.net/jim-cramers-lightning-round-buy-cree-inc-nasdaqcree-sell-satyam-computers-services-limited-adrnysesay/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:11:08 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Jim Cramer's Lightning Round]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8247</guid>
		<description><![CDATA[Bullish
 Electronic Arts Inc. (NASDAQ:ERTS), Incyte Corporation (NASDAQ:INCY), Cognizant Technology Solutions Corp.  (NASDAQ:CTSH), Monro Muffler Brake Inc.  (NASDAQ:MNRO), Gastar Exploration Limited (USA)(NYSE:GST), Corning Incorporated (NYSE:GLW), Cree Inc. (NASDAQ:CREE), Netflix Inc. (NASDAQ:NFLX) and First Niagara Financial Group Inc. (NASDAQ:FNFG).
Bearish
THQ Inc. (NASDAQ:THQI), Satyam Computers Services Limited (ADR)(NYSE:SAY), Tyson Foods Inc. (NYSE:TSN) and Radian Group Inc. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Bullish</strong></span><br />
<strong> Electronic Arts Inc. (NASDAQ:ERTS), Incyte Corporation (NASDAQ:INCY), Cognizant Technology Solutions Corp.  (NASDAQ:CTSH), Monro Muffler Brake Inc.  (NASDAQ:MNRO), Gastar Exploration Limited (USA)(NYSE:GST), Corning Incorporated (NYSE:GLW), Cree Inc. (NASDAQ:CREE), Netflix Inc. (NASDAQ:NFLX)</strong> and <strong>First Niagara Financial Group Inc. (NASDAQ:FNFG)</strong>.<br />
<span style="color: #0000ff;"><strong>Bearish</strong></span><br />
<strong>THQ Inc. (NASDAQ:THQI), Satyam Computers Services Limited (ADR)(NYSE:SAY), Tyson Foods Inc. (NYSE:TSN)</strong> and <strong>Radian Group Inc.  (NYSE:RDN)</strong>.   <strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><a href="http://www.stockhideout.com/" target="_blank"><span style="color: #ff0000;"><span style="text-decoration: underline;"><strong>Join  the fastest growing community of small cap investors at  Stockhideout.com</strong></span></span></a></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-lightning-round-buy-cree-inc-nasdaqcree-sell-satyam-computers-services-limited-adrnysesay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Video: Retail Investors, Get In Now!</title>
		<link>http://maddmoney.net/jim-cramer-video-retail-investors-get-in-now/</link>
		<comments>http://maddmoney.net/jim-cramer-video-retail-investors-get-in-now/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:27:40 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8245</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1435299078/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1435299078/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramer-video-retail-investors-get-in-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Earnings Stocks to Watch: JCG, MW, DKS, NKE, UA, EJ, KR, THS, PRGO, CRZO, BF.B, CLNE, DEO</title>
		<link>http://maddmoney.net/jim-cramers-earnings-stocks-to-watch-jcg-mw-dks-nke-ua-ej-kr-ths-prgo-crzo-bf-b-clne-deo/</link>
		<comments>http://maddmoney.net/jim-cramers-earnings-stocks-to-watch-jcg-mw-dks-nke-ua-ej-kr-ths-prgo-crzo-bf-b-clne-deo/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:18:05 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8243</guid>
		<description><![CDATA[&#8220;Anybody wondering about the state of the economy needn’t look any further than the company numbers generated last quarter,&#8221; Jim Cramer said on a recent &#8220;Mad Money&#8221; TV show. Cramer said the sentiments from individual companies will be far more telling than any macro-economic data. Earnings season is mostly over, but Cramer said there still [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Anybody wondering about the state of the economy needn’t look any further than the company numbers generated last quarter,&#8221; Jim Cramer said on a recent &#8220;Mad Money&#8221; TV show. Cramer said the sentiments from individual companies will be far more telling than any macro-economic data. Earnings season is mostly over, but Cramer said there still are a number of companies set to report that he will be watching. &#8220;Buy <strong>J. Crew Group Inc. (NYSE:JCG) </strong>ahead of its Tuesday announcement,&#8221; Cramer said, &#8220;and buy some more if the stock sells off after. He called the company the finest retailer in the country, and he expects the firm to be a big beneficiary of a consumer who&#8217;s more willing to spend. He said he&#8217;d also consider <strong>The Men&#8217;s Warehouse Inc. (NYSE:MW)</strong>, another firm with strong same-store sales growth. Cramer mentioned he&#8217;ll be listening to <strong>Dick&#8217;s Sporting Goods Inc. (NYSE:DKS)</strong> for insights as to whether<strong> Nike Inc. (NYSE:NKE)</strong> and <strong>Under Armour Inc. (NYSE:UA)</strong> might have report strong quarters. He said he likes Nike stock and Goldman Sachs Group just added NKE to its conviction-buy list. On Tuesday, Cramer said he wants to hear from <strong>E-House (China) Holdings Limited (NYSE:EJ) </strong>to get a snapshot of China&#8217;s real-estate market. Also on Tuesday, he mentioned grocery store chain<strong> The Kroger Co. (NYSE:KR) </strong>will report earnings and he wants to hear what the firm has to say about private-label food sales. This will directly impact the private label food companies like <strong>TreeHouse Foods Inc. (NYSE:THS)</strong> and <strong>Perrigo Company (NASDAQ:PRGO)</strong>. On Wednesday, Cramer told viewers he&#8217;s going to avoid buying <strong>Carrizo Oil &amp; Gas Inc. (NASDAQ:CRZO)</strong> if natural gas futures are trending lower, and he&#8217;s staying away from <strong>Brown-Forman Corporation (NYSE:BF.B) </strong>in favor of <strong>Diageo plc (ADR)(NYSE:DGO)</strong>. Finally, he said<strong> Clean Energy Fuels Corp. (NASDAQ:CLNE)</strong> could be an opportunity if we hear positive comments about the NAT GAS Act of 2009.     <strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong> </strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><a href="http://www.stockhideout.com/" target="_blank"><span style="color: #ff0000;"><span style="text-decoration: underline;"><strong>Join the fastest growing community of small cap investors at Stockhideout.com</strong></span></span></a></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-earnings-stocks-to-watch-jcg-mw-dks-nke-ua-ej-kr-ths-prgo-crzo-bf-b-clne-deo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Video: Buy DreamWorks Animation SKG Inc. (NYSE:DWA)</title>
		<link>http://maddmoney.net/jim-cramer-video-buy-dreamworks-animation-skg-inc-nysedwa/</link>
		<comments>http://maddmoney.net/jim-cramer-video-buy-dreamworks-animation-skg-inc-nysedwa/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:18:05 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8241</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1432975032/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1432975032/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramer-video-buy-dreamworks-animation-skg-inc-nysedwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Spec Stock Play: Gentex Corporation (NASDAQ:GNTX)</title>
		<link>http://maddmoney.net/jim-cramers-spec-stock-play-gentex-corporation-nasdaqgntx/</link>
		<comments>http://maddmoney.net/jim-cramers-spec-stock-play-gentex-corporation-nasdaqgntx/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:40:32 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8239</guid>
		<description><![CDATA[&#8220;The National Highway Safety Administration could push through a major regulation change that would generate a significant amount of business for one specific auto-part maker, &#8220;Jim Cramer said on a recent &#8220;Mad Money&#8221; TV show. He explained that the feds could mandate that all light vehicles sold in the U.S. have a rear-camera display. Keep [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The National Highway Safety Administration could push through a major regulation change that would generate a significant amount of business for one specific auto-part maker, &#8220;Jim Cramer said on a recent &#8220;Mad Money&#8221; TV show. He explained that the feds could mandate that all light vehicles sold in the U.S. have a rear-camera display. Keep in mind that a decision isn&#8217;t expected until February 2011, but a yea vote would be very big for <strong>Gentex Corporation (NASDAQ:GNTX)</strong>. &#8220;And you have to be in way before that to make easy money,&#8221; Cramer said. He called the company a technology-based auto-parts maker. The company makes a number of high-tech mirrors, like those with integrated compasses, General Motors&#8217; OnStar system, HomeLink garage door openers, tire-pressure monitoring, voice recognition, LED turn signals and even rear view camera displays. Cramer said if the bill that will require rear-camera displays on all cars sold in the U.S. passes Congress, then Gentex will reap big rewards because some 60% of all new cars would likely opt to put real-view displays in their mirrors, a market where Gentex has 80% market share. &#8220;The company could make money hand-over-fist by simply incorporating these displays into its rearview mirrors,&#8221; Cramer said. However, one problem with the company is their exposure to <strong>Toyota Motor Corporation (NYSE:TM)</strong>, which makes up 17% of sales. But Cramer thinks the 10,000 unit per week production decrease as a result of Toyota&#8217;s recall issues could be made up by a jump in sales to other customers like <strong>Ford Motor Company (NYSE:F)</strong>. Gentex has a great balance sheet with $353 million in cash and no debt, and earnings are predicted to grow 79% in 2010 and another 21% in 2011. The current y dividend yield on the stock is 2.2%, and shares trade at around 24 times this years numbers, though it historically has traded at 25 to 30. Cramer said there&#8217;s plenty of room left for GNTX to run.     <strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><a href="http://www.stockhideout.com/" target="_blank"><span style="color: #ff0000;"><span style="text-decoration: underline;"><strong>Join the fastest growing community of small cap investors at Stockhideout.com</strong></span></span></a></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-spec-stock-play-gentex-corporation-nasdaqgntx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Mad Mail: C, EVEP, RRC, CHK, ERTS</title>
		<link>http://maddmoney.net/jim-cramers-mad-mail-c-evep-rrc-chk-erts/</link>
		<comments>http://maddmoney.net/jim-cramers-mad-mail-c-evep-rrc-chk-erts/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:31:18 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8237</guid>
		<description><![CDATA[Cramer told viewers that Citigroup Inc. (NYSE:C) is the last great bargain on Wall Street. He mentioned that Vikram Pandit gave a great performance in front of Congress, and he&#8217;s staying with his $12 price target in 2012. He told another viewer the dividend at EV Energy Partners L.P. (NASDAQ:EVEP) should be safe, and if [...]]]></description>
			<content:encoded><![CDATA[<p>Cramer told viewers that <strong>Citigroup Inc. (NYSE:C)</strong> is the last great bargain on Wall Street. He mentioned that Vikram Pandit gave a great performance in front of Congress, and he&#8217;s staying with his $12 price target in 2012. He told another viewer the dividend at<strong> EV Energy Partners L.P. (NASDAQ:EVEP) </strong>should be safe, and if he owned the stock he wouldn&#8217;t sell it. However, he said with EVEP up 256% since its November 2008 lows, he would rather own exploration and production names with unconventional assets, such as <strong>Range Resources Corporation (NYSE:RRC)</strong> and <strong>Chesapeake Energy Corporation (NYSE:CHK)</strong>. Cramer told a final viewer he&#8217;s sticking with his recommendation of <strong>Electronic Arts Inc. (NASDAQ:ERTS)</strong>, even though the stock is $1 lower from where he originally liked it.    <strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><a href="http://www.stockhideout.com/" target="_blank"><span style="color: #ff0000;"><span style="text-decoration: underline;"><strong>Join the fastest growing community of small cap investors at Stockhideout.com</strong></span></span></a></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-mad-mail-c-evep-rrc-chk-erts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer says Buy Apple Inc. (NASDAQ:AAPL) Now</title>
		<link>http://maddmoney.net/jim-cramer-says-buy-apple-inc-nasdaqaapl-now/</link>
		<comments>http://maddmoney.net/jim-cramer-says-buy-apple-inc-nasdaqaapl-now/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:07:39 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8235</guid>
		<description><![CDATA[&#8220;The train is leaving the station and you can&#8217;t wait any longer,&#8221; Jim Cramer told the viewers on recent &#8220;Mad Money&#8221; TV show. He said the time to buy Apple Inc. (NASDAQ:AAPL), a stock he holds in his charitable trust is now.  Cramer mentioned he was worried that consumers wouldn&#8217;t shell out the $500 necessary [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The train is leaving the station and you can&#8217;t wait any longer,&#8221; Jim Cramer told the viewers on recent &#8220;Mad Money&#8221; TV show. He said the time to buy <strong>Apple Inc. (NASDAQ:AAPL)</strong>, a stock he holds in his charitable trust is now.  Cramer mentioned he was worried that consumers wouldn&#8217;t shell out the $500 necessary to buy an iPad, but the strong retail sales reports he&#8217;s seen over the past two weeks erased those concerns. He mentioned that retailers like <strong>Target Corporation (NYSE:TGT), Coach Inc. (NYSE:COH), Macy&#8217;s Inc. (NYSE:M), Saks Incorporated (NYSE:SKS) a</strong>nd <strong>True Religion Apparel Inc. (NASDAQ:TRLG) </strong>have all seen strong earnings,so there is no reason Apple should be the exception. The company plans to start advertising for the new device next week, and Apple&#8217;s retail employees will also get their first  look at the product as well. Another huge factor for Apple is the enterprise customer. Cramer said he has heard that a number of application developers are looking for ways to make the iPad work for businesses, especially doctors and lawyers and even bankers and brokers. Considering that shares of Apple are well over $200 a share and hitting new 52-week highs, Cramer said it might seem like a risky call to recommended Apple so high. &#8220;It&#8217;s not,&#8221; he said. Apple currently has $43 a share in cash on their balance sheet. When you subtract that number out and figure in the $13,50 a share that analyst think Apple can earn, Cramer said Apple is trading at only 13 times its expected 2011 earnings, the same multiple as <strong>Dell Inc. (NASDAQ:DELL), IBM (NYSE:IBM)</strong> and <strong>Hewlett-Packard Company (NYSE:HPQ),</strong> three firms that don&#8217;t have the iPad, or the iPhone or the iPod. &#8220;Don&#8217;t let the high price tag deter you,&#8221; Cramer said, &#8220;the time to take the bite out of Apple is clearly now.&#8221;  <strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong> </strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><a href="http://www.beaconequity.com/m" target="_blank"><span style="color: #ff0000;"><span style="text-decoration: underline;"><strong> </strong></span></span></a></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong> <strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong> </strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><strong><a href="http://www.beaconequity.com/m" target="_blank"><span style="color: #ff0000;"><span style="text-decoration: underline;"><strong>Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group and ride the profit wave!</strong></span></span></a></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramer-says-buy-apple-inc-nasdaqaapl-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s CEO Interview Video: Tanger Factory Outlet Centers Inc. (NYSE:SKT)</title>
		<link>http://maddmoney.net/jim-cramers-ceo-interview-video-tanger-factory-outlet-centers-inc-nyseskt/</link>
		<comments>http://maddmoney.net/jim-cramers-ceo-interview-video-tanger-factory-outlet-centers-inc-nyseskt/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:16:52 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Jim Cramer Mad Money CEO Interviews]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8232</guid>
		<description><![CDATA[
]]></description>
