<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madd Money</title>
	<atom:link href="http://maddmoney.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://maddmoney.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Aug 2010 03:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jim Cramer&#8217;s Am I Diversified: AAPL, GS, MO, PM, KMP, UTX, PFE, VZ, YUM, MSFT</title>
		<link>http://maddmoney.net/jim-cramers-am-i-diversified-aapl-gs-mo-pm-kmp-utx-pfe-vz-yum-msft/</link>
		<comments>http://maddmoney.net/jim-cramers-am-i-diversified-aapl-gs-mo-pm-kmp-utx-pfe-vz-yum-msft/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:02:53 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=9116</guid>
		<description><![CDATA[Cramer spoke with callers to see if their portfolios were properly diversified among a number of sectors.  The first caller&#8217;s portfolio included the following stocks: Apple Inc. (NASDAQ:AAPL), Goldman Sachs Group Inc. (NYSE:GS), Altria Group, Inc. (NYSE:MO), Phillip Morris International Inc. (NYSE:PM) and Kinder Morgan Energy Partners LP (NYSE:KMP). Cramer said that Altria and Phillip [...]]]></description>
			<content:encoded><![CDATA[<p>Cramer spoke with callers to see if their portfolios were properly diversified among a number of sectors.  The first caller&#8217;s portfolio included the following stocks: <strong>Apple Inc. (NASDAQ:AAPL), Goldman Sachs Group Inc.  (NYSE:GS), Altria Group, Inc. (NYSE:MO), Phillip Morris International Inc. (NYSE:PM) and Kinder Morgan Energy Partners LP (NYSE:KMP).</strong> Cramer said that Altria and Phillip Morris were once one company, so the caller should sell one for a telecom play like <strong>AT&amp;T Inc. (NYSE:T).</strong></p>
<p>The second caller&#8217;s top stocks included these names: <strong>United Technologies Corporation (NYSE:UTX), Pfizer Inc. (NYSE:PFE), Verizon Communications Inc. (NYSE:VZ), Yum! Brands, Inc. (NYSE:YUM) and Microsoft Corporation (NASDAQ:MSFT).</strong> Cramer said this portfolio was beautifully diversified.   <a href="http://www.beaconequity.com/i/lp/local/" target="_blank"><span style="color: #ff0000;"><strong>Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group and ride the profit wave!</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-am-i-diversified-aapl-gs-mo-pm-kmp-utx-pfe-vz-yum-msft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Lightning Round: Sell BP plc (ADR)(NYSE:BP), Sell Intuitive Surgical, Inc. (NASDAQ:ISRG)</title>
		<link>http://maddmoney.net/jim-cramers-lightning-round-sell-bp-plc-adrnysebp-sell-intuitive-surgical-inc-nasdaqisrg/</link>
		<comments>http://maddmoney.net/jim-cramers-lightning-round-sell-bp-plc-adrnysebp-sell-intuitive-surgical-inc-nasdaqisrg/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:01:39 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=9113</guid>
		<description><![CDATA[Bullish Total S.A. (ADR)(NYSE:TOT), TIBCO Software Inc. (NASDAQ:TIBX), J. Crew Group, Inc. (NYSE:JCG) and Diana Shipping Inc. (NYSE:DSX). Bearish BP plc (ADR)(NYSE:BP), ReneSola Ltd. (ADR)(NYSE:SOL), DryShips Inc. (NASDAQ:DRYS) and Intuitive Surgical, Inc. (NASDAQ:ISRG). Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Bullish</strong></span><br />
<strong>Total S.A. (ADR)(NYSE:TOT), TIBCO Software Inc.  (NASDAQ:TIBX), J. Crew Group, Inc. (NYSE:JCG) </strong>and<strong> Diana Shipping Inc. (NYSE:DSX).</strong><br />
<span style="color: #0000ff;"><strong>Bearish</strong></span><br />
<strong>BP plc (ADR)(NYSE:BP), ReneSola Ltd. (ADR)(NYSE:SOL), DryShips Inc. (NASDAQ:DRYS) </strong>and<strong> Intuitive Surgical, Inc.  (NASDAQ:ISRG).</strong> <a href="http://www.beaconequity.com/i/lp/local/" target="_blank"><span style="color: #ff0000;"><strong>Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group and ride the profit wave!</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-lightning-round-sell-bp-plc-adrnysebp-sell-intuitive-surgical-inc-nasdaqisrg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Video: Market Needs Action From President Obama</title>
		<link>http://maddmoney.net/jim-cramers-video-market-needs-action-from-president-obama/</link>
		<comments>http://maddmoney.net/jim-cramers-video-market-needs-action-from-president-obama/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:00:52 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=9110</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1573925472/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1573925472/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-video-market-needs-action-from-president-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Off The Charts: CLX, MHS, PEP, KMP, MMM</title>
		<link>http://maddmoney.net/jim-cramers-off-the-charts-clx-mhs-pep-kmp-mmm/</link>
		<comments>http://maddmoney.net/jim-cramers-off-the-charts-clx-mhs-pep-kmp-mmm/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:36:34 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=9107</guid>
		<description><![CDATA[For the &#8220;Off The Charts&#8221; segment, Cramer went up against his colleague at TheStreet.com Dan Fitzpatrick over the chart of the S&#38;P 500, which is displaying a very bearish chart patterned called a head and shoulders.&#8221; Fitzpatrick said the S&#38;P has confirmed a head and shoulders pattern on the weekly chart. This follows a massive [...]]]></description>
			<content:encoded><![CDATA[<p>For the &#8220;Off The Charts&#8221; segment, Cramer went up against his colleague at <em>TheStreet.com </em>Dan Fitzpatrick over the chart of the<strong> S&amp;P 500</strong>, which is displaying a very bearish chart patterned called a head and shoulders.&#8221;</p>
<p>Fitzpatrick said the S&amp;P has confirmed a head and shoulders pattern on the weekly chart. This follows a massive 75% gain from the March lows. According to Fitzpatrick, the S&amp;P 500 is now displaying a new potential downtrend as demonstrated by a tell-tale head pattern flanked by smaller shoulders on either side.</p>
<p>Now, the S&amp;P is approaching the &#8220;neckline,&#8221; which is the lows of the head and both shoulders. Fitzpatirck thinks if the S&amp;P drops through the neckline, the major average could plunge down to as low as 810, a 23% drop from current prices. However, he said if the S&amp;P finds support off the neckline, the average is likely in the clear.</p>
<p>Cramer said the techincals of the market are flashing a warning sign. &#8220;The  charts are terrible,&#8221;  said Cramer,  and the chart of the S&amp;P 500 Index seems to be forming  a   truly ominous pattern known as a head-and-shoulders formation.&#8221;</p>
<p>Cramer mentioned that he respects the power of technical analysis, and it&#8217;s self-fulling nature, but he&#8217;s a fundamentalist and is more concerned with the health of the companies that make up the S&amp;P, not the overall average. He told viewers that the technicals could keep stocks from trading higher, but they can&#8217;t drive stocks much lower.</p>
<p>Cramer said he prefers stocks like<strong> Clorox Company (NYSE:CLX)</strong>, <strong>Medco Health Solutions Inc. (NYSE:MHS)</strong>, a stock he holds in his charitable trust, and favorite <strong>PepsiCo, Inc. (NYSE:PEP)</strong>, after they reported their earnings. He said he also likes dividend raising stocks like <strong>Kinder Morgan Energy Partners LP (NYSE:KMP) </strong>and <strong>3M Company (NYSE:MMM)</strong>. <a href="http://www.beaconequity.com/i/lp/local/" target="_blank"><span style="color: #ff0000;"><strong>Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group and ride the profit wave!</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-off-the-charts-clx-mhs-pep-kmp-mmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Lightning Round: Buy Ford Motor Company (NYSE:F) and Citigroup Inc. (NYSE:C), Sell Research In Motion Ltd. (USA)(NASDAQ:RIMM) and Walgreen Company (NYSE:WAG)</title>
		<link>http://maddmoney.net/jim-cramers-lightning-round-buy-ford-motor-company-nysef-and-citigroup-inc-nysec-sell-research-in-motion-ltd-usanasdaqrimm-and-walgreen-company-nysewag/</link>
		<comments>http://maddmoney.net/jim-cramers-lightning-round-buy-ford-motor-company-nysef-and-citigroup-inc-nysec-sell-research-in-motion-ltd-usanasdaqrimm-and-walgreen-company-nysewag/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:12:03 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=9104</guid>
		<description><![CDATA[Bullish Ford Motor Company (NYSE:F) and Citigroup Inc. (NYSE:C). Bearish Research In Motion Ltd. (USA)(NASDAQ:RIMM) and Walgreen Company (NYSE:WAG). Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group and ride the profit wave!]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Bullish</strong></span><br />
<strong> Ford Motor Company (NYSE:F) and Citigroup Inc. (NYSE:C).</strong><span style="color: #0000ff;"><strong></strong></span><br />
<span style="color: #0000ff;"><strong>Bearish</strong></span><br />
<strong>Research In Motion Ltd. (USA)(NASDAQ:RIMM) </strong>and <strong>Walgreen Company  (NYSE:WAG). </strong> <a href="http://www.beaconequity.com/i/lp/local/" target="_blank"><span style="color: #ff0000;"><strong>Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group and ride the profit wave!</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-lightning-round-buy-ford-motor-company-nysef-and-citigroup-inc-nysec-sell-research-in-motion-ltd-usanasdaqrimm-and-walgreen-company-nysewag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s CEO Interview Video: First Niagara Financial Group Inc. (NASDAQ:FNFG)</title>
		<link>http://maddmoney.net/jim-cramers-ceo-interview-video-first-niagara-financial-group-inc-nasdaqfnfg/</link>
		<comments>http://maddmoney.net/jim-cramers-ceo-interview-video-first-niagara-financial-group-inc-nasdaqfnfg/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:06:35 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=9102</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1573951320/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1573951320/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-ceo-interview-video-first-niagara-financial-group-inc-nasdaqfnfg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Video: 7 Changes Needed to Win Back the Retail Investor</title>
		<link>http://maddmoney.net/jim-cramers-video-7-changes-needed-to-win-back-the-retail-investor/</link>
		<comments>http://maddmoney.net/jim-cramers-video-7-changes-needed-to-win-back-the-retail-investor/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:29:42 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=9098</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1573159874/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1573159874/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-video-7-changes-needed-to-win-back-the-retail-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Mad Mail: ITRI, CLNE, BHI, WFT</title>
		<link>http://maddmoney.net/jim-cramers-mad-mail-itri-clne-bhi-wft/</link>
		<comments>http://maddmoney.net/jim-cramers-mad-mail-itri-clne-bhi-wft/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:39:52 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=9094</guid>
		<description><![CDATA[Cramer told a viewer that new competition into the smart electric meter market is cutting prices, and that means he can no longer recommended Itron, Inc. (NASDAQ:ITRI). He told another viewer that the stock performance of Clean Energy Fuels Corp. (NASDAQ:CLNE) is trading off of actions in Congress, and whether it passes a natural gas [...]]]></description>
			<content:encoded><![CDATA[<p>Cramer told a viewer that new competition into the smart electric meter market is cutting prices, and that means he can no longer recommended <strong>Itron, Inc. (NASDAQ:ITRI)</strong>.</p>
<p>He told another viewer that the stock performance of<strong> Clean Energy Fuels Corp. (NASDAQ:CLNE)</strong> is trading off of actions in Congress, and whether it passes a natural gas rebate or credit for truckers, and not by any technical analysis.</p>
<p>Lastly, Cramer told a viewer to review<strong> Baker Hughes Incorporated (NYSE:BHI)</strong> most recent conference call, which showed how bad the company is doing. He recommended buying <strong>Weatherford International Ltd. (NYSE:WFT)</strong>, a stock he holds in his charitable trust, instead.  <a href="http://www.beaconequity.com/i/lp/local/" target="_blank"><span style="color: #ff0000;"><strong>Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group and ride the profit wave!</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-mad-mail-itri-clne-bhi-wft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s CEO Interview Video: Medco Health Solutions Inc. (NYSE:MHS)</title>
		<link>http://maddmoney.net/jim-cramers-ceo-interview-video-medco-health-solutions-inc-nysemhs/</link>
		<comments>http://maddmoney.net/jim-cramers-ceo-interview-video-medco-health-solutions-inc-nysemhs/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:34:26 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=9091</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1573159892/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1573159892/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-ceo-interview-video-medco-health-solutions-inc-nysemhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Lightning Round: Buy Las Vegas Sands Corp. (NYSE:LVS), Sell Rex Energy Corporation (NASDAQ:REXX)</title>
		<link>http://maddmoney.net/jim-cramers-lightning-round-buy-las-vegas-sands-corp-nyselvs-sell-rex-energy-corporation-nasdaqrexx/</link>
		<comments>http://maddmoney.net/jim-cramers-lightning-round-buy-las-vegas-sands-corp-nyselvs-sell-rex-energy-corporation-nasdaqrexx/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:18:17 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=9088</guid>
		<description><![CDATA[Bullish Las Vegas Sands Corp. (NYSE:LVS), Express Scripts, Inc. (NASDAQ:ESRX), Vodaphone Group Plc (ADR)(NASDAQ:VOD) and Weatherford International Ltd. (NYSE:WFT). Bearish Rex Energy Corporation (NASDAQ:REXX) and RealD (NYSE:RLD). Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group and ride the profit wave!]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>Bullish</strong></span><br />
<strong>Las Vegas Sands Corp.  (NYSE:LVS), Express Scripts, Inc. (NASDAQ:ESRX), Vodaphone Group Plc (ADR)(NASDAQ:VOD)</strong> and <strong>Weatherford International Ltd. (NYSE:WFT). </strong><br />
<span style="color: #0000ff;"><strong>Bearish</strong></span><br />
<strong>Rex Energy Corporation (NASDAQ:REXX) </strong>and<strong> RealD (NYSE:RLD). </strong> <a href="http://www.beaconequity.com/i/lp/local/" target="_blank"><span style="color: #ff0000;"><strong>Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group and ride the profit wave!</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-lightning-round-buy-las-vegas-sands-corp-nyselvs-sell-rex-energy-corporation-nasdaqrexx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
