<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madd Money &#187; Uncategorized</title>
	<atom:link href="http://maddmoney.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://maddmoney.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:33:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jim Cramer&#8217;s CEO Interview Video: Xilinx, Inc. (NASDAQ:XLNX)</title>
		<link>http://maddmoney.net/jim-cramers-ceo-interview-video-xilinx-inc-nasdaqxlnx-2/</link>
		<comments>http://maddmoney.net/jim-cramers-ceo-interview-video-xilinx-inc-nasdaqxlnx-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:33:42 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8902</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1555084157/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1555084157/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-ceo-interview-video-xilinx-inc-nasdaqxlnx-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Lightning Round: Buy Citigroup Inc. (NYSE:C), Sell Microsoft Corporation (NASDAQ:MSFT)</title>
		<link>http://maddmoney.net/jim-cramers-lightning-round-buy-citigroup-inc-nysec-sell-microsoft-corporation-nasdaqmsft/</link>
		<comments>http://maddmoney.net/jim-cramers-lightning-round-buy-citigroup-inc-nysec-sell-microsoft-corporation-nasdaqmsft/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:14:51 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8900</guid>
		<description><![CDATA[Bullish CIENA Corporation (NASDAQ:CIEN), Teva Pharmaceutical Industries Ltd (ADR)(NYSE:TEVA) and Citigroup Inc. (NYSE:C) Bearish Microsoft Corporation (NASDAQ:MSFT). Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group and ride the profit wave]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">Bullish</span></strong><br />
<strong> CIENA Corporation (NASDAQ:CIEN), Teva Pharmaceutical Industries Ltd (ADR)(NYSE:TEVA) and Citigroup Inc. (NYSE:C)</strong><br />
<strong><span style="color: #0000ff;">Bearish</span></strong><br />
<strong> Microsoft Corporation (NASDAQ:MSFT).</strong> <strong><strong><strong><a href="http://www.beaconequity.com/i/lp/local/" target="_blank"><span style="color: #ff0000;">Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group and ride the profit wave</span></a></strong></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-lightning-round-buy-citigroup-inc-nysec-sell-microsoft-corporation-nasdaqmsft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s CEO Interview Video: Ethan Allen Interiors Inc. (NYSE:ETH)</title>
		<link>http://maddmoney.net/jim-cramers-ceo-interview-video-ethan-allen-interiors-inc-nyseeth/</link>
		<comments>http://maddmoney.net/jim-cramers-ceo-interview-video-ethan-allen-interiors-inc-nyseeth/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:59:50 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8897</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1555093602/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1555093602/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-ceo-interview-video-ethan-allen-interiors-inc-nyseeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Interview Video: Rep. John Larson, D-Conn on the Energy Bill</title>
		<link>http://maddmoney.net/jim-cramers-interview-video-rep-john-larson-d-conn-on-the-energy-bill/</link>
		<comments>http://maddmoney.net/jim-cramers-interview-video-rep-john-larson-d-conn-on-the-energy-bill/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:53:51 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8894</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1554212868/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1554212868/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-interview-video-rep-john-larson-d-conn-on-the-energy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s CEO Interview Video: Clean Energy Fuels Corp. (NASDAQ:CLNE)</title>
		<link>http://maddmoney.net/jim-cramers-ceo-interview-video-clean-energy-fuels-corp-nasdaqclne-3/</link>
		<comments>http://maddmoney.net/jim-cramers-ceo-interview-video-clean-energy-fuels-corp-nasdaqclne-3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:46:08 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8892</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1554214530/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1554214530/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-ceo-interview-video-clean-energy-fuels-corp-nasdaqclne-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Lightning Round: Buy Chesapeake Energy Corporation (NYSE:CHK), Sell Range Resources Corp. (NYSE:RRC)</title>
		<link>http://maddmoney.net/jim-cramers-lightning-round-buy-chesapeake-energy-corporation-nysechk-sell-range-resources-corp-nyserrc/</link>
		<comments>http://maddmoney.net/jim-cramers-lightning-round-buy-chesapeake-energy-corporation-nysechk-sell-range-resources-corp-nyserrc/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:30:53 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8890</guid>
		<description><![CDATA[Bullish Boeing Company (NYSE:BA), Skechers USA, Inc. (NYSE:SKX), Devon Energy Corporation (NYSE:DVN), Chesapeake Energy Corporation (NYSE:CHK) and ON Semiconductor Corp. (NASDAQ:ONNN). Bearish Range Resources Corp. (RRC) and McAfee, Inc. (NYSE:MFE). Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group and ride the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">Bullish</span></strong><br />
<strong>Boeing Company (NYSE:BA), Skechers USA, Inc. (NYSE:SKX), Devon Energy Corporation (NYSE:DVN), Chesapeake Energy Corporation (NYSE:CHK) </strong>and<strong> ON Semiconductor Corp. (NASDAQ:ONNN).</strong><br />
<strong><span style="color: #0000ff;">Bearish</span></strong><br />
<strong> Range Resources Corp. (RRC)</strong> and<strong> McAfee, Inc. (NYSE:MFE). </strong> <strong><strong><a href="http://www.beaconequity.com/i/lp/local/" target="_blank"><span style="color: #ff0000;">Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group and ride the profit wave</span></a></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-lightning-round-buy-chesapeake-energy-corporation-nysechk-sell-range-resources-corp-nyserrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s CEO Interview Video: Ford Motor Company (NYSE:F)</title>
		<link>http://maddmoney.net/jim-cramers-ceo-interview-video-ford-motor-company-nysef-2/</link>
		<comments>http://maddmoney.net/jim-cramers-ceo-interview-video-ford-motor-company-nysef-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:20:50 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8887</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1553127000/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1553127000/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-ceo-interview-video-ford-motor-company-nysef-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Lightning Round: Buy NetApp Inc. (NASDAQ:NTAP), Sell Alcatel-Lucent (ADR)(NYSE:ALU)</title>
		<link>http://maddmoney.net/jim-cramers-lightning-round-buy-netapp-inc-nasdaqntap-sell-alcatel-lucent-adrnysealu/</link>
		<comments>http://maddmoney.net/jim-cramers-lightning-round-buy-netapp-inc-nasdaqntap-sell-alcatel-lucent-adrnysealu/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:33:15 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8885</guid>
		<description><![CDATA[Bullish Broadcom Corporation (NASDAQ:BRCM), Cummins Inc. (NYSE:CMI) and NetApp Inc. (NASDAQ:NTAP). Bearish Alcatel-Lucent (ADR)(NYSE:ALU). Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group and ride the profit wave]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">Bullish</span></strong><br />
<strong>Broadcom Corporation (NASDAQ:BRCM), Cummins Inc. (NYSE:CMI) </strong>and<strong> NetApp Inc. (NASDAQ:NTAP).</strong><br />
<strong><span style="color: #0000ff;">Bearish</span></strong><br />
<strong>Alcatel-Lucent (ADR)(NYSE:ALU).</strong> <strong><strong><a href="http://www.beaconequity.com/i/lp/local/" target="_blank"><span style="color: #ff0000;">Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group and ride the profit wave</span></a></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-lightning-round-buy-netapp-inc-nasdaqntap-sell-alcatel-lucent-adrnysealu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s 7 Sweet Growth Stocks: CMG, DECK, AAPL, ISRG, CRM, ESRX</title>
		<link>http://maddmoney.net/jim-cramers-7-sweet-growth-stocks-cmg-deck-aapl-isrg-crm-esrx/</link>
		<comments>http://maddmoney.net/jim-cramers-7-sweet-growth-stocks-cmg-deck-aapl-isrg-crm-esrx/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:35:28 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8882</guid>
		<description><![CDATA[&#8220;The C.A.N.D.I.E.S. are still sweet,&#8221; Cramer said as he took a fresh look at the group of high growth stocks, which he originally highlighted on June 3. He mentioned that the group has underperformed the S&#38;P 500 since its inception, but its long-term performance is still in tact, and he&#8217;d still be a buyer on [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The C.A.N.D.I.E.S. are still sweet,&#8221; Cramer said as he took a fresh look at the group of high growth stocks, which he originally highlighted on June 3. He mentioned that the group has underperformed the S&amp;P 500 since its inception, but its long-term performance is still in tact, and he&#8217;d still be a buyer on any weakness.</p>
<p>&#8220;In fact, the long-term record of outperformance of these stocks is incredible,&#8221; Cramer said,&#8221;and I think the C.A.N.D.I.E.S will soon return to form as growth on Wall Street never goes out of fashion.&#8221;</p>
<p>Cramer said nothing is wrong with the C.A.N.D.I.E.S., other than increased interest in cyclical, industrial stocks, which left the great secular growers in this group behind for a short while.</p>
<p>He pointed out that all of the C.A.N.D.I.E.S. have delivered great numbers, with <strong>Chipotle Mexican Grill, Inc. (NYSE:CMG)</strong> growing revenues at 20%, <strong>Apple Inc. (NASDAQ:AAPL) </strong>growing its business in all of its categories,<strong> Deckers Outdoor Corporation (NASDAQ:DECK)</strong> delivering a 12 cent a share earnings beat, and <strong>Intuitive Surgical, Inc. (NASDAQ:ISRG)</strong> growing their revenues by 34%. The only two companies that haven&#8217;t blew away analysts&#8217; estimates are <strong>Salesforce.com Inc. (NYSE:CRM)</strong>, which reported last quarter on May 20, and<strong> Express Scripts, Inc. (NASDAQ:ESRX)</strong>, which reports its quarter on Wednesday. Cramer thinks ESRX could disappoint because expectations are too high, but none of the others did.</p>
<p>Except for <strong>Netflix, Inc. (NASDAQ:NFLX)</strong>, that is. &#8220;People are freaking out about Netflix, thinking that the quarter was a disappointment, when in reality, it was anything but,&#8221; Cramer said. The company reported a 9-cent a share earnings beat, on revenue growth of 27%, yet the bears on the Street hammered the stock down on a 7.5% decline in average revenue per subscriber.</p>
<p>Cramer explained that what&#8217;s important at NFLX is not the revenue per subscriber, but it&#8217;s that the company is growing subscribers at an increasing rate. It isn&#8217;t about how much money the company gets per subscriber, it&#8217;s how many new subscribers are added. In this past quarter total subscribers hit 15 million, up 42% from last year and up 7% sequentially.</p>
<p><strong><strong><span style="color: #ff0000;"><span style="color: #000000;"><span style="font-weight: normal;">&#8220;The C.A.N.D.I.E.S. are still sweet, and that includes Netflix,&#8221; Cramer said, &#8220;which has just been given a raw deal by the market, creating for you a terrific bargain.&#8221; </span></span></span></strong></strong> <strong><strong><span style="color: #ff0000;"><a href="http://www.beaconequity.com/i/lp/local/" target="_blank"><span style="color: #ff0000;">Get the scoop on tomorrow’s hottest trade ideas – TODAY! BeaconEquity.com PREMIER PICKS have an amazing track record. Join this select group and ride the profit wave</span></a></span></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-7-sweet-growth-stocks-cmg-deck-aapl-isrg-crm-esrx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Wall of Shame Video: BP plc (ADR)(NYSE:BP), AMR Corporation (NYSE:AMR), Microsoft Corporation (NASDAQ:MSFT)</title>
		<link>http://maddmoney.net/jim-cramers-wall-of-shame-bp-plc-adrnysebp-amr-corporation-nyseamr-microsoft-corporation-nasdaqmsft/</link>
		<comments>http://maddmoney.net/jim-cramers-wall-of-shame-bp-plc-adrnysebp-amr-corporation-nyseamr-microsoft-corporation-nasdaqmsft/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:17:19 +0000</pubDate>
		<dc:creator>J. Cramer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://maddmoney.net/?p=8879</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1552272612/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1552272612/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maddmoney.net/jim-cramers-wall-of-shame-bp-plc-adrnysebp-amr-corporation-nyseamr-microsoft-corporation-nasdaqmsft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
